Korpus: spa-bo_web_2011

Weitere Korpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 35897 14.3543 9.6464 25.3472
2 151978 12.7630 9.8152 25.5835
3 75711 13.1022 9.7435 25.6542
4 41159 12.7557 10.0597 24.8481
5 48922 13.1134 10.0232 24.8981
6 40537 13.2482 9.9694 25.0857
7 48119 12.9576 9.8745 24.8473
8 47180 13.0096 9.7972 24.8872
9 34002 13.0743 9.6785 24.7027
10 31032 13.4453 9.6865 24.9218
11 21873 13.1516 9.5704 24.6667
12 13862 13.2119 9.6201 24.7043
13 10755 13.3922 9.5297 24.5268
14 6841 13.3451 9.5149 24.7845
15 4114 13.4657 9.6320 24.4762
16 1900 13.4753 9.4332 24.3137
17 1072 13.1698 9.6359 24.7267
18 737 12.7218 9.1839 24.2483
19 363 13.6281 9.8770 25.0386
20 328 12.4268 8.7513 24.0701
21 217 13.2350 9.1008 24.1060
22 150 12.9067 9.1034 25.3467
23 128 14.1016 10.0022 26.1875
24 89 12.5056 8.6168 24.5843
25 49 12.8571 9.9837 23.8776
26 77 13.3636 8.7281 24.3766
27 65 10.8154 8.5771 23.9077
28 18 15.0556 9.0521 28.8333
29 23 9.8261 8.1436 22.3043
30 25 15.0800 9.2776 25.2400
31 134 13.1194 9.4063 24.9403
32 55 15.0182 10.2983 26.0545
33 14 8.1429 6.8750 23.0000
34 21 9.1429 7.3503 24.7143
35 7 9.5714 5.3681 16.8571
36 9 7.8889 8.6852 25.3333
37 5 9.2000 3.6000 18.0000
38 12 9.1667 7.3239 17.4167
39 1 17.0000 0.0000 20.0000
40 1 19.0000 0.0000 30.0000
41 10 14.7000 9.4768 23.4000
42 4 12.2500 9.5492 23.0000
44 1 14.0000 0.0000 32.0000
45 4 8.5000 2.0616 29.7500
47 5 18.6000 6.2801 31.2000
49 2 7.5000 0.5000 25.0000


Gnuplot diagram

12262 msec needed at 2018-06-16 22:11